|
|
IntroductionThis west-facing cliff is near the entrance to Camp Blackman. |
Climbs are described from north to south.
| Blackman's First | 6 | 8m | |||
| R-tending crack at extreme N end of cliffline, with blocks on L at top. | |||||
| Greg Croft, Dan Croft 25-9-90 | |||||
| Jenny's Favour | 13 | 10m | |||
| Start 3m R of BF. R-tending crack with small vine at its base. | |||||
| Greg Croft, Dan Croft 25-9-90 | |||||
| Young Blood | 12 | 9m | |||
| Start 12m R of JF. Wide crack on S side of detached pillar (poor rock at top). | |||||
| Greg Croft, Dan Croft 25-9-90 | |||||
| Middle East | 12 | 10m | |||
| Start 7m R of YB. Orange, blocky wall, then small roof at top. | |||||
| Greg Croft, Dan Croft 24-9-90 | |||||
| Shady | 15 | 10m | |||
| Corner 5m R of fence, past blocky roof at three-quarters height. | |||||
| Greg Croft, Dan Croft 14-10-90 | |||||
| Boomerang | 16 | 10m | |||
| Start R of Shady. Up past gum at three-quarters height. | |||||
| Greg Croft, Dan Croft 14-10-90 | |||||
| Just Visiting | 15 | 10m | |||
| Wandering crack R of Boomerang. | |||||
| Greg Croft, Kerry Moore 27-9-90 | |||||
| Skinks | 11 | 7m | |||
| Corner with slightly cavernous base 15m R of JV. | |||||
| Greg Croft, Dan Croft 14-10-90 | |||||
| The Crescent | 13 | 10m | |||
| Start below small bloodwood at cliff-top, 10m R of Skinks. Orange, conglomerate wall to overhung off-width. | |||||
| Greg Croft, Dan Croft, Rod Kerr, 19-1-91 | |||||
| The Cross | 11 | 10m | |||
| Start on S side at large, detached block. Up to alcove, then flared, off-width crack. | |||||
| Greg Croft, Dan Croft, Rod Kerr 19-1-91 | |||||
| Wendy's Favour | 15 | 12m | |||
| Start 10m R of The Cross in an alcove with a crack. Crack to stance, then flared roof-crack to hand-crack. | |||||
| Rod Kerr, Greg Croft 19-1-91 | |||||
| Through The Windscreen | 12 | 16m | |||
| Start above cave 3m R of large ironbark. Up cavernous, chossy line to clean, flared, off-width ceiling. | |||||
| Rod Kerr, Dan Croft, Greg Croft 19-1-91 | |||||
| Kaifji | 13 | 13m | |||
| Start 10m R of WF at R side of pinnacle. R crack. | |||||
| Johhn McKenna, Greg Croft 10-2-91 | |||||
| Mary Poppins | 16 | 17m | |||
| Cracks 3m L of Tornado then L round overhang to ledge. Traverse R to finish up Tornado | |||||
| Dave Blair, Robin Holmes 1994 | |||||
| Tornado | 11 | 12m | |||
| Obvious V-line 10m R of Kaifji. | |||||
| Phil Draper, Graeme Bowden 10-2-91 | |||||
| Shark Fin Soup | 9 | 8m | |||
| R-curving, overhung flake 20m R of Tornado. | |||||
| Robin Holmes, Dave Blair 1994 | |||||
| Mindful of Monitors | 11 | 10m | |||
| Wall 3m R of SFS to crack, flake. | |||||
| Dave Blair, Robin Holmes 1994 | |||||
The following two climbs are on a small cliff 20m R of MOM with a distinctive ceiling crack on W side.
| David Bellamy Memorial Sport Route | 16 | 14m | |||
| N face to fig. Up pase loose rock to bloodwood (poor pro). | |||||
| Dave Blair, Robin Holmes 1994 | |||||
| Bridgette | 13 | 11m | |||
| R-leading crack R of large roofs on S side to V-chimney. | |||||
| Robin Holmes, Dave Blair 1994 | |||||
| Goobernaculum | 19 | 22m | |||
| From bloodwood in crack 15m R of Bridgette, up to blank corner. Traverse R at 10m, then crack. | |||||
| Dave Blair, Robin Holmes, 1994 | |||||